Finding Your Size Is Easy!
Measure your foot length from heel-to-toe and pick the closest size on the chart. If you don’t see your exact size, we recommend you order one size up for the best fit.
For Female
US | EU | CM |
---|---|---|
5 | 35 | 22 |
5.5 | 36 | 22.5 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 26 |
11 | 42 | 26.5 |
11.5 | 43 | 27.5 |
12 | 44 | 28 |
For Male
US | EU | CM |
---|---|---|
5 | 38 | 24 |
6 | 39 | 24.5 |
7 | 40 | 25 |
7.5 | 41 | 26 |
8.5 | 42 | 26.5 |
9.5 | 43 | 27.5 |
10 | 44 | 28 |
11 | 45 | 29 |
12 | 46 | 30 |
13 | 47 | 31 |
14 | 48 | 32 |
For Kid
US | EU | CM |
---|---|---|
11 (CHILD) | 28 | 18 |
11.5 (CHILD) | 29 | 18.5 |
12 (CHILD) | 30 | 19 |
13 (CHILD) | 31 | 19.5 |
1 (YOUTH) | 32 | 20 |
2 (YOUTH) | 33 | 21 |
3 (YOUTH) | 34 | 21.5 |
How Wide Are Your Shoes?
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot). All of our shoes come in standard width only.
High Top / Low Top Width
For Female
US | EU | WIDTH (CM) |
---|---|---|
5.5 | 36 | 9.2 |
6 | 37 | 9.4 |
7 | 38 | 9.4 |
8 | 39 | 9.6 |
9 | 40 | 9.7 |
10 | 41 | 9.8 |
11 | 42 | 10 |
11.5 | 43 | 10.2 |
12 | 44 | 10.4 |
For Male
US | EU | WIDTH (CM) |
---|---|---|
5 | 38 | 9.5 |
6 | 39 | 9.6 |
7 | 40 | 9.8 |
7.5 | 41 | 10 |
8.5 | 42 | 10.2 |
9.5 | 43 | 10.6 |
10 | 44 | 10.8 |
11 | 45 | 11 |
12 | 46 | 11.2 |
For Kid
US | EU | WIDTH (CM) |
---|---|---|
11 (CHILD) | 28 | 7.8 |
11.5 (CHILD) | 29 | 8.0 |
12 (CHILD) | 30 | 8.2 |
13 (CHILD) | 31 | 8.4 |
1 (YOUTH) | 32 | 8.6 |
2 (YOUTH) | 33 | 8.8 |
3 (YOUTH) | 34 | 9.0 |